Stay Connected with YourSeason
Boys Basketball: Standings
Updated: February 20, 2012 11:35AM
|
Compiled by Jack Gleason (Including games of Sunday, February 19, 2012) |
|||||
| Conf. | Overall | ||||
| Big Northern - East | W | L | W | L | |
| Burlington Central | 8 | 2 | 17 | 9 | |
| Richmond-Burton | 6 | 2 | 13 | 11 | |
| North Boone | 5 | 5 | 13 | 13 | |
| Marengo | 3 | 5 | 8 | 17 | |
| Genoa-Kingston | 4 | 6 | 11 | 15 | |
| Harvard | 2 | 8 | 6 | 21 | |
| Big Northern - West | W | L | W | L | |
| Byron | 12 | 0 | 26 | 0 | |
| Rockford Lutheran | 10 | 2 | 24 | 3 | |
| Winnebago | 8 | 4 | 14 | 13 | |
| Rock Falls | 4 | 8 | 12 | 13 | |
| Stillman Valley | 4 | 8 | 10 | 12 | |
| Mendota | 3 | 9 | 12 | 16 | |
| Oregon | 1 | 11 | 10 | 17 | |
| Catholic - North | W | L | W | L | |
| St. Ignatius | 8 | 1 | 20 | 4 | |
| St. Rita | 8 | 2 | 14 | 10 | |
| St. Joseph | 7 | 3 | 17 | 8 | |
| De La Salle | 6 | 3 | 15 | 6 | |
| Fenwick | 4 | 6 | 11 | 12 | |
| Loyola | 4 | 6 | 9 | 16 | |
| Hales Franciscan | 2 | 8 | 9 | 17 | |
| Gordon | 0 | 10 | 11 | 14 | |
| Catholic - South | W | L | W | L | |
| Seton | 10 | 0 | 23 | 4 | |
| Brother Rice | 8 | 2 | 15 | 9 | |
| Providence | 5 | 4 | 15 | 9 | |
| Mount Carmel | 5 | 4 | 10 | 14 | |
| Leo | 5 | 5 | 12 | 14 | |
| St. Francis de Sales | 3 | 7 | 12 | 12 | |
| McNamara | 2 | 8 | 16 | 11 | |
| St. Laurence | 1 | 9 | 3 | 21 | |
| Central Subur. - North | W | L | W | L | |
| Glenbrook North | 8 | 2 | 18 | 6 | |
| Niles North | 7 | 3 | 18 | 7 | |
| Highland Park | 6 | 4 | 15 | 10 | |
| Maine West | 5 | 5 | 12 | 13 | |
| Deerfield | 4 | 6 | 10 | 15 | |
| Maine East | 0 | 10 | 4 | 21 | |
| Central Subur. - South | W | L | W | L | |
| Waukegan | 9 | 1 | 15 | 9 | |
| New Trier | 8 | 2 | 20 | 5 | |
| Evanston | 6 | 4 | 17 | 9 | |
| Maine South | 4 | 6 | 16 | 12 | |
| Niles West | 2 | 8 | 5 | 18 | |
| Glenbrook South | 1 | 9 | 6 | 19 | |
| Chicago Prep | W | L | W | L | |
| Hope Academy | 8 | 0 | 22 | 3 | |
| Providence-St. Mel | 7 | 1 | 19 | 7 | |
| St. Benedict | 6 | 2 | 16 | 6 | |
| Ida Crown | 5 | 3 | 13 | 11 | |
| Chicagoland Jewish | 3 | 5 | 10 | 14 | |
| Ellison | 1 | 5 | 6 | 12 | |
| Holy Trinity | 2 | 6 | 5 | 22 | |
| Northtown | 1 | 6 | 6 | 15 | |
| Christ the King | 1 | 6 | 5 | 14 | |
| DuPage Valley | W | L | W | L | |
| West Aurora | 11 | 2 | 21 | 4 | |
| Naperville North | 11 | 2 | 18 | 7 | |
| Glenbard North | 9 | 4 | 14 | 11 | |
| Glenbard East | 7 | 6 | 13 | 11 | |
| Wheaton-Warr. South | 6 | 7 | 10 | 15 | |
| Naperville Central | 5 | 8 | 14 | 11 | |
| Wheaton North | 3 | 10 | 7 | 18 | |
| West Chicago | 0 | 13 | 6 | 19 | |
| East Suburban Catholic | W | L | W | L | |
| St. Viator | 7 | 0 | 22 | 3 | |
| Marist | 5 | 2 | 22 | 5 | |
| Notre Dame | 5 | 2 | 19 | 7 | |
| St. Patrick | 4 | 3 | 15 | 8 | |
| Benet | 3 | 3 | 18 | 6 | |
| Marian Catholic | 3 | 3 | 14 | 10 | |
| Carmel | 3 | 5 | 9 | 15 | |
| Nazareth | 1 | 6 | 9 | 16 | |
| Joliet Catholic | 0 | 7 | 5 | 19 | |
| Fox Valley - Fox | W | L | W | L | |
| Grayslake Central | 10 | 1 | 18 | 7 | |
| Crystal Lake Central | 8 | 3 | 19 | 5 | |
| Grayslake North | 8 | 3 | 16 | 8 | |
| Hampshire | 7 | 4 | 15 | 10 | |
| Johnsburg | 4 | 7 | 8 | 16 | |
| Woodstock North | 2 | 9 | 7 | 18 | |
| Woodstock | 0 | 12 | 4 | 22 | |
| Fox Valley - Valley | W | L | W | L | |
| Huntley | 12 | 0 | 24 | 2 | |
| Dundee-Crown | 8 | 3 | 15 | 9 | |
| Crystal Lake South | 6 | 5 | 8 | 16 | |
| McHenry | 4 | 6 | 9 | 13 | |
| Cary-Grove | 3 | 7 | 6 | 18 | |
| Jacobs | 3 | 8 | 5 | 21 | |
| Prairie Ridge | 2 | 9 | 6 | 18 | |
| Independent School | W | L | W | L | |
| North Shore | 9 | 3 | 14 | 4 | |
| Latin | 9 | 3 | 16 | 6 | |
| Parker | 8 | 4 | 17 | 8 | |
| Northridge | 8 | 4 | 17 | 9 | |
| University High | 6 | 6 | 16 | 11 | |
| Elgin Academy | 1 | 11 | 6 | 15 | |
| Morgan Park Academy | 1 | 11 | 2 | 22 | |
| Interstate Eight | W | L | W | L | |
| Herscher | 11 | 0 | 24 | 1 | |
| Seneca | 9 | 2 | 17 | 11 | |
| Manteno | 8 | 3 | 17 | 9 | |
| Plano | 8 | 3 | 17 | 10 | |
| Westmont | 6 | 5 | 16 | 12 | |
| Lisle | 6 | 5 | 12 | 17 | |
| Peotone | 4 | 7 | 11 | 15 | |
| Wilmington | 4 | 7 | 10 | 18 | |
| Reed-Custer | 3 | 8 | 9 | 18 | |
| Sandwich | 3 | 8 | 9 | 18 | |
| Dwight | 2 | 9 | 9 | 18 | |
| Coal City | 2 | 9 | 7 | 18 | |
| Little Ten | W | L | W | L | |
| Hinckley-Big Rock | 8 | 0 | 22 | 6 | |
| Newark | 7 | 1 | 17 | 11 | |
| Somonauk | 6 | 2 | 17 | 11 | |
| Indian Creek | 5 | 3 | 13 | 15 | |
| Leland-Earlville | 4 | 4 | 18 | 10 | |
| Serena | 3 | 5 | 6 | 21 | |
| Paw Paw | 2 | 6 | 8 | 18 | |
| LaMoille-Ohio | 1 | 7 | 2 | 25 | |
| Hiawatha | 0 | 8 | 3 | 22 | |
| Metro Prep | W | L | W | L | |
| Universal | 12 | 0 | 13 | 2 | |
| CPSA | 0 | 1 | 0 | 1 | |
| Lycee Francais | 0 | 2 | 0 | 3 | |
| Hinsdale Adventist | 4 | 3 | 14 | 10 | |
| St. Gregory | 2 | 3 | 4 | 10 | |
| Islamic Foundation | 1 | 3 | 1 | 3 | |
| St. Martin de Porres | 0 | 3 | 0 | 10 | |
| New Jerusalem | 0 | 4 | 0 | 4 | |
| Metro Suburban | W | L | W | L | |
| Riverside-Brookfield | 11 | 0 | 21 | 4 | |
| Ridgewood | 10 | 1 | 19 | 6 | |
| Glenbard South | 7 | 5 | 12 | 11 | |
| Timothy Christian | 6 | 6 | 14 | 13 | |
| Elmwood Park | 3 | 8 | 12 | 12 | |
| Illiana Christian | 2 | 10 | 10 | 15 | |
| Fenton | 1 | 10 | 2 | 23 | |
| Mid-Suburban - East | W | L | W | L | |
| Rolling Meadows | 8 | 2 | 16 | 9 | |
| Prospect | 7 | 3 | 16 | 8 | |
| Hersey | 7 | 3 | 11 | 14 | |
| Elk Grove | 4 | 6 | 12 | 14 | |
| Buffalo Grove | 3 | 7 | 10 | 15 | |
| Wheeling | 1 | 9 | 2 | 23 | |
| Mid-Sububan - West | W | L | W | L | |
| Schaumburg | 9 | 1 | 20 | 5 | |
| Barrington | 7 | 3 | 18 | 9 | |
| Conant | 6 | 4 | 12 | 13 | |
| Fremd | 5 | 5 | 14 | 11 | |
| Hoffman Estates | 2 | 8 | 8 | 14 | |
| Palatine | 1 | 9 | 2 | 23 | |
| Noble Sports - Maroon | W | L | W | L | |
| UIC Prep | 9 | 4 | 13 | 9 | |
| Johnson | 5 | 8 | 6 | 10 | |
| Pritzker | 4 | 9 | 6 | 14 | |
| Muchin | 3 | 9 | 4 | 16 | |
| Golder | 2 | 10 | 2 | 11 | |
| Noble Sports - Navy | W | L | W | L | |
| Bulls Prep | 10 | 3 | 15 | 9 | |
| Comer | 9 | 3 | 11 | 10 | |
| Rauner | 9 | 4 | 10 | 11 | |
| Noble Street | 7 | 6 | 11 | 10 | |
| Rowe-Clark | 5 | 7 | 9 | 16 | |
| North Suburban - Lake | W | L | W | L | |
| Warren | 11 | 1 | 21 | 3 | |
| Mundelein | 9 | 3 | 22 | 7 | |
| Stevenson | 6 | 6 | 15 | 10 | |
| Lake Forest | 6 | 6 | 15 | 10 | |
| Libertyville | 4 | 8 | 14 | 11 | |
| Lake Zurich | 4 | 8 | 14 | 14 | |
| Zion-Benton | 2 | 10 | 12 | 14 | |
| North Suburban - Prairie | W | L | W | L | |
| North Chicago | 12 | 0 | 19 | 4 | |
| Lakes | 9 | 3 | 17 | 9 | |
| Grant | 8 | 4 | 18 | 7 | |
| Vernon Hills | 6 | 6 | 13 | 12 | |
| Wauconda | 3 | 9 | 11 | 15 | |
| Round Lake | 3 | 9 | 8 | 17 | |
| Antioch | 1 | 11 | 5 | 21 | |
| Northeastern Athletic | W | L | W | L | |
| Rockford Christian | 8 | 0 | 22 | 5 | |
| Christian Life | 7 | 1 | 18 | 8 | |
| Christian Liberty | 5 | 3 | 17 | 10 | |
| Westminster Christian | 5 | 3 | 15 | 12 | |
| Luther North | 4 | 4 | 11 | 16 | |
| Mooseheart | 3 | 5 | 11 | 17 | |
| Alden-Hebron | 2 | 6 | 8 | 17 | |
| IMSA | 2 | 6 | 3 | 18 | |
| Keith | 0 | 8 | 0 | 13 | |
| Northern IL - B-12 - East | W | L | W | L | |
| Rochelle | 6 | 3 | 19 | 8 | |
| DeKalb | 6 | 3 | 11 | 16 | |
| Kaneland | 5 | 4 | 15 | 9 | |
| Yorkville | 4 | 5 | 18 | 7 | |
| Morris | 4 | 5 | 15 | 9 | |
| Sycamore | 2 | 7 | 8 | 18 | |
| Public League | |||||
| Blue-Central | W | L | W | L | |
| Jones | 8 | 1 | 19 | 5 | |
| TEAM Englewood | 7 | 2 | 18 | 5 | |
| Phillips | 7 | 2 | 13 | 7 | |
| Tilden | 7 | 2 | 13 | 12 | |
| Little Village | 6 | 3 | 7 | 6 | |
| Richards (Chgo) | 4 | 5 | 12 | 9 | |
| Dyett | 3 | 6 | 9 | 18 | |
| Kelly | 2 | 7 | 6 | 17 | |
| Hubbard | 1 | 8 | 7 | 15 | |
| Bronzeville | 0 | 9 | 5 | 12 | |
| Blue-North | W | L | W | L | |
| Uplift | 9 | 0 | 9 | 13 | |
| Amundsen | 8 | 1 | 17 | 8 | |
| Lake View | 6 | 3 | 7 | 10 | |
| Northside | 5 | 4 | 14 | 11 | |
| Roosevelt | 5 | 4 | 5 | 13 | |
| Chicago Academy | 4 | 5 | 13 | 12 | |
| North Grand | 4 | 5 | 4 | 9 | |
| Payton | 2 | 7 | 5 | 17 | |
| Sullivan | 2 | 7 | 4 | 16 | |
| Rickover | 0 | 9 | 3 | 21 | |
| Blue-South | W | L | W | L | |
| Julian | 9 | 0 | 13 | 10 | |
| Hawkins | 6 | 3 | 13 | 4 | |
| South Shore | 6 | 3 | 16 | 12 | |
| Agricultural Science | 6 | 3 | 13 | 10 | |
| Fenger | 6 | 3 | 12 | 11 | |
| Longwood | 4 | 5 | 11 | 15 | |
| Bowen | 4 | 5 | 7 | 10 | |
| Washington | 3 | 6 | 9 | 14 | |
| ACE Tech | 1 | 8 | 2 | 16 | |
| Gage Park | 0 | 9 | 0 | 10 | |
| Blue-West | W | L | W | L | |
| Power House | 8 | 1 | 11 | 11 | |
| Douglass | 7 | 2 | 12 | 5 | |
| Austin | 6 | 3 | 17 | 8 | |
| Clark | 6 | 3 | 9 | 7 | |
| Perspectives-MSA | 6 | 3 | 8 | 19 | |
| Clemente | 5 | 4 | 13 | 13 | |
| Wells | 3 | 6 | 8 | 10 | |
| Phoenix | 3 | 6 | 5 | 8 | |
| Juarez | 1 | 8 | 8 | 20 | |
| Kelvyn Park | 0 | 9 | 0 | 9 | |
| Green-North | W | L | W | L | |
| Urban Prep-West | 14 | 0 | 17 | 6 | |
| Alcott | 9 | 3 | 18 | 10 | |
| Chicago Math & Science | 4 | 4 | 4 | 5 | |
| Marine | 3 | 4 | 3 | 5 | |
| Talent | 3 | 6 | 4 | 13 | |
| Ogden | 5 | 7 | 6 | 11 | |
| Chicago AAT | 0 | 7 | 0 | 7 | |
| Air Force | 0 | 7 | 0 | 9 | |
| Green-South | W | L | W | L | |
| Urban Prep-Bronzeville | 13 | 1 | 14 | 3 | |
| Kennedy | 13 | 1 | 14 | 5 | |
| Hirsch | 10 | 4 | 10 | 5 | |
| Epic | 8 | 6 | 14 | 7 | |
| Solorio | 5 | 9 | 8 | 12 | |
| Hancock | 4 | 9 | 4 | 9 | |
| Woodlawn | 1 | 11 | 1 | 11 | |
| Spry | 0 | 13 | 0 | 13 | |
| Red-Central | W | L | W | L | |
| Curie | 9 | 0 | 24 | 2 | |
| Kenwood | 8 | 1 | 15 | 7 | |
| Dunbar | 7 | 2 | 14 | 3 | |
| Hyde Park | 5 | 4 | 9 | 9 | |
| DuSable | 4 | 5 | 10 | 9 | |
| Robeson | 4 | 5 | 5 | 7 | |
| Harper | 4 | 5 | 9 | 14 | |
| King | 2 | 7 | 14 | 13 | |
| Lindblom | 1 | 8 | 7 | 16 | |
| Hope | 1 | 8 | 4 | 18 | |
| Red-North | W | L | W | L | |
| Foreman | 8 | 1 | 17 | 4 | |
| Taft | 8 | 1 | 19 | 8 | |
| Prosser | 6 | 3 | 15 | 9 | |
| Von Steuben | 6 | 3 | 12 | 9 | |
| Lane | 5 | 4 | 13 | 12 | |
| Schurz | 5 | 4 | 11 | 18 | |
| Lincoln Park | 4 | 5 | 7 | 17 | |
| Mather | 2 | 7 | 4 | 17 | |
| Steinmetz | 1 | 8 | 9 | 12 | |
| Senn | 0 | 9 | 0 | 15 | |
| Red-South | W | L | W | L | |
| Simeon | 9 | 0 | 26 | 1 | |
| Bogan | 8 | 1 | 23 | 3 | |
| Morgan Park | 7 | 2 | 14 | 8 | |
| Vocational | 6 | 3 | 16 | 9 | |
| Harlan | 4 | 5 | 13 | 10 | |
| Perspectives-Calumet | 4 | 5 | 10 | 15 | |
| Brooks | 3 | 6 | 9 | 17 | |
| Carver | 2 | 7 | 6 | 18 | |
| Corliss | 1 | 8 | 8 | 16 | |
| Urban Prep-Englewood | 1 | 8 | 6 | 15 | |
| Red-West | W | L | W | L | |
| Orr | 7 | 2 | 19 | 4 | |
| Marshall | 7 | 2 | 20 | 7 | |
| Farragut | 7 | 2 | 13 | 8 | |
| Young | 7 | 2 | 13 | 9 | |
| Crane | 5 | 4 | 16 | 7 | |
| North Lawndale | 5 | 4 | 16 | 8 | |
| Westinghouse | 4 | 5 | 10 | 9 | |
| Collins | 2 | 7 | 12 | 13 | |
| Raby | 1 | 8 | 14 | 15 | |
| Manley | 0 | 9 | 3 | 14 | |
| River Valley | W | L | W | L | |
| St. Anne | 9 | 3 | 12 | 13 | |
| Tri-Point | 7 | 5 | 18 | 8 | |
| Gardner-So. Wilmington | 7 | 5 | 12 | 14 | |
| Illinois Lutheran | 5 | 7 | 14 | 9 | |
| Donovan | 5 | 7 | 10 | 16 | |
| Beecher | 5 | 7 | 9 | 16 | |
| Grant Park | 4 | 8 | 6 | 21 | |
| South Suburban - Blue | W | L | W | L | |
| Hillcrest | 12 | 0 | 21 | 4 | |
| Lemont | 11 | 1 | 22 | 2 | |
| Tinley Park | 8 | 5 | 11 | 14 | |
| Thornton Fr. South | 7 | 5 | 14 | 10 | |
| Thornton Fr. North | 6 | 6 | 9 | 15 | |
| Oak Forest | 5 | 7 | 12 | 12 | |
| Bremen | 0 | 12 | 5 | 19 | |
| South Suburban - Red | W | L | W | L | |
| Richards | 9 | 3 | 14 | 9 | |
| Oak Lawn | 8 | 5 | 14 | 10 | |
| Shepard | 5 | 7 | 8 | 16 | |
| Evergreen Park | 4 | 8 | 10 | 17 | |
| Eisenhower | 4 | 8 | 9 | 17 | |
| Reavis | 3 | 9 | 9 | 14 | |
| Argo | 3 | 9 | 7 | 17 | |
| Southland | W | L | W | L | |
| Bloom | 8 | 1 | 23 | 3 | |
| Rich South | 6 | 2 | 18 | 7 | |
| Crete-Monee | 6 | 3 | 16 | 7 | |
| Rich East | 4 | 5 | 12 | 14 | |
| Rich Central | 1 | 7 | 6 | 17 | |
| Kankakee | 1 | 8 | 7 | 18 | |
| Southwest Prairie | W | L | W | L | |
| Plainfield East | 13 | 0 | 24 | 1 | |
| Minooka | 10 | 3 | 19 | 9 | |
| Oswego | 8 | 5 | 15 | 10 | |
| Plainfield South | 7 | 6 | 12 | 12 | |
| Oswego East | 6 | 7 | 13 | 12 | |
| Plainfield North | 5 | 8 | 6 | 19 | |
| Romeoville | 2 | 11 | 6 | 20 | |
| Plainfield Central | 1 | 12 | 6 | 17 | |
| SouthWest Sub - Blue | W | L | W | L | |
| Homewood-Flossmoor | 10 | 2 | 17 | 7 | |
| Bolingbrook | 9 | 3 | 14 | 9 | |
| Joliet West | 8 | 4 | 15 | 8 | |
| Sandburg | 8 | 4 | 13 | 10 | |
| Lockport | 6 | 6 | 16 | 9 | |
| Lincoln-Way East | 3 | 9 | 10 | 14 | |
| Lincoln-Way Central | 2 | 10 | 10 | 16 | |
| Joliet Central | 2 | 10 | 7 | 16 | |
| SouthWest Sub - Red | W | L | W | L | |
| Andrew | 11 | 1 | 21 | 1 | |
| Thornwood | 11 | 1 | 18 | 6 | |
| Thornton | 8 | 4 | 10 | 13 | |
| Stagg | 6 | 6 | 13 | 11 | |
| Thornridge | 5 | 7 | 10 | 13 | |
| Lincoln-Way North | 4 | 8 | 8 | 18 | |
| Bradley-Bourbonnais | 3 | 9 | 4 | 18 | |
| Lincoln-Way West | 0 | 12 | 2 | 24 | |
| Subur. Christian - Blue | W | L | W | L | |
| Wheaton Academy | 8 | 1 | 16 | 9 | |
| St. Francis | 7 | 2 | 17 | 6 | |
| Marmion | 5 | 4 | 14 | 12 | |
| Aurora Christian | 5 | 5 | 18 | 7 | |
| Aurora Central | 3 | 6 | 8 | 17 | |
| Marian Central | 0 | 10 | 2 | 24 | |
| Subur. Christian - Gold | W | L | W | L | |
| Immaculate Conception | 10 | 0 | 23 | 3 | |
| Montini | 7 | 3 | 14 | 8 | |
| Walther Lutheran | 7 | 3 | 14 | 12 | |
| St. Edward | 3 | 7 | 11 | 16 | |
| Chicago Christian | 3 | 7 | 9 | 18 | |
| Guerin | 0 | 10 | 2 | 22 | |
| Upstate Eight - River | W | L | W | L | |
| St. Charles North | 9 | 3 | 13 | 14 | |
| Elgin | 8 | 3 | 21 | 3 | |
| St. Charles East | 8 | 4 | 13 | 11 | |
| Geneva | 7 | 4 | 13 | 11 | |
| Larkin | 5 | 7 | 14 | 10 | |
| Batavia | 3 | 9 | 7 | 17 | |
| Streamwood | 1 | 11 | 4 | 21 | |
| Upstate Eight - Valley | W | L | W | L | |
| Metea Valley | 10 | 2 | 22 | 3 | |
| Waubonsie Valley | 9 | 3 | 17 | 8 | |
| Lake Park | 8 | 4 | 17 | 8 | |
| Neuqua Valley | 7 | 5 | 17 | 10 | |
| Bartlett | 4 | 8 | 13 | 14 | |
| South Elgin | 3 | 9 | 10 | 15 | |
| East Aurora | 1 | 11 | 2 | 23 | |
| West Suburban - Gold | W | L | W | L | |
| Proviso East | 12 | 0 | 24 | 0 | |
| Downers Grove South | 10 | 2 | 20 | 5 | |
| Leyden | 6 | 6 | 15 | 10 | |
| Hinsdale South | 6 | 6 | 13 | 11 | |
| Morton | 6 | 6 | 12 | 11 | |
| Willowbrook | 2 | 10 | 5 | 20 | |
| Addison Trail | 0 | 12 | 7 | 19 | |
| West Suburban - Silver | W | L | W | L | |
| Oak Park-River Forest | 10 | 2 | 18 | 5 | |
| York | 8 | 4 | 20 | 8 | |
| Hinsdale Central | 8 | 4 | 16 | 8 | |
| Glenbard West | 6 | 6 | 15 | 8 | |
| Lyons | 6 | 6 | 10 | 14 | |
| Proviso West | 4 | 8 | 8 | 16 | |
| Downers Grove North | 0 | 12 | 4 | 21 | |
| Other | W | L | W | L | |
| Yeshiva | 13 | 10 | |||
| Roycemore | 5 | 7 | |||
| Harvest Christian | 9 | 16 | |||
© 2012 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.











Comments Click here to view or make a comment