Boys Basketball: Standings
Updated: December 5, 2011 3:59PM
Through games of Dec. 3
Conf. Overall
Big Northern East W L W L
North Boone 0 0 2 1
Burlington Central 0 0 2 3
Genoa-Kingston 0 0 2 3
Marengo 0 0 1 3
Harvard 0 0 0 2
Richmond-Burton 0 0 0 4
Big Northern West W L W L
Rockford Lutheran 2 0 5 1
Stillman Valley 1 0 1 1
Byron 0 0 6 0
Winnebago 1 1 2 2
Rock Falls 0 1 4 1
Oregon 0 1 3 3
Mendota 0 1 2 3
Catholic North W L W L
St. Rita 1 0 2 0
St. Ignatius 1 0 4 1
St. Joseph 1 0 3 2
Loyola 1 0 3 3
De La Salle 0 1 4 1
Fenwick 0 1 2 2
Hales 0 1 3 3
Gordon Tech 0 1 2 3
Catholic South W L W L
Seton 1 0 7 0
Brother Rice 1 0 4 1
St. Laurence 1 0 3 2
Mount Carmel 1 0 2 4
St. Francis de Sales 0 1 3 2
Providence 0 1 2 2
Leo 0 1 2 3
Bishop McNamara 0 1 2 3
Central Suburban North W L W L
Highland Park 1 0 4 2
Glenbrook North 0 0 5 0
Niles North 0 0 3 2
Deerfield 0 0 2 3
Maine West 0 0 2 3
Maine East 0 1 1 5
Central Suburban South W L W L
Evanston 1 0 7 0
New Trier 0 0 5 1
Niles West 0 0 2 3
Glenbrook South 0 0 2 4
Waukegan 0 0 1 3
Maine South 0 1 3 2
Chicago Prep W L W L
Hope Academy 1 0 5 1
St. Benedict 1 0 4 1
Christ the King 1 0 3 3
Ida Crown 0 0 4 4
Northtown 0 0 0 4
Providence-St. Mel 1 1 7 1
Ellison 0 1 3 2
Chicagoland Jewish 0 1 0 2
DuPage Valley W L W L
West Aurora 1 0 4 1
Naperville North 1 0 3 2
Glenbard North 1 0 2 3
Glenbard East 1 0 1 3
Naperville Central 0 1 4 2
West Chicago 0 1 2 3
Wheaton North 0 1 1 4
WW South 0 1 1 4
East Suburban Catholic W L W L
Benet 0 0 4 0
Marist 0 0 4 0
St. Viator 0 0 5 0
Notre Dame 0 0 6 1
St. Patrick 0 0 3 1
Marian Catholic 0 0 2 2
Joliet Catholic 0 0 3 3
Carmel 0 0 2 4
Nazareth 0 0 1 4
Fox Valley Fox W L W L
Crystal Lake Central 0 0 4 0
Grayslake North 0 0 3 2
Grayslake Central 0 0 3 3
Johnsburg 0 0 2 3
Hampshire 0 0 2 4
Woodstock 0 0 1 4
Woodstock North 0 0 1 4
Fox Valley Valley W L W L
Huntley 0 0 5 0
Jacobs 0 0 2 1
Dundee-Crown 0 0 3 2
McHenry 0 0 1 3
Cary-Grove 0 0 1 5
Crystal Lake South 0 0 0 4
Prairie Ridge 0 0 0 4
Independent School W L W L
Latin 1 0 2 0
Northridge 1 0 5 0
University High 1 0 4 3
Elgin Academy 0 0 1 4
Parker 0 1 3 1
North Shore 0 1 1 1
Morgan Park Academy 0 1 1 3
Interstate Eight W L W L
Herscher 1 0 5 0
Manteno 1 0 4 1
Seneca 1 0 4 1
Plano 1 0 2 1
Reed-Custer 1 0 3 3
Coal City 1 0 1 4
Dwight 0 1 3 2
Wilmington 0 1 2 3
Peotone 0 1 2 4
Lisle 0 1 2 4
Westmont 0 1 2 4
Sandwich 0 1 1 4
Little Ten W L W L
Hinckley-Big Rock 1 0 5 1
Somonauk 1 0 4 2
Newark 1 0 3 3
Serena 1 0 2 4
Hiawatha 0 0 2 3
Leland-Earlville 0 1 4 3
Indian Creek 0 1 2 4
Paw Paw 0 1 2 5
LaMoille-Ohio 0 1 0 6
Metro Prep W L W L
Universal 3 0 3 0
St. Gregory 1 0 2 4
CPSA 0 0 0 0
Lycee Francais 0 0 0 0
Hinsdale Adventist 1 1 2 1
New Jerusalem 0 1 0 1
Islamic Foundation 1 2 1 2
St. Martin de Porres 0 2 0 2
Metro Suburban W L W L
Riverside-Brookfield 1 0 5 1
Glenbard South 1 0 2 2
Fenton 1 0 2 4
Ridgewood 0 0 3 2
Illiana Christian 0 1 4 1
Elmwood Park 0 1 3 2
Timothy Christian 0 1 4 3
Mid-Suburban East W L W L
Rolling Meadows 1 0 3 3
Prospect 1 0 2 3
Hersey 1 0 2 4
Buffalo Grove 0 1 2 4
Elk Grove 0 1 1 5
Wheeling 0 1 0 6
Mid-Sububan West W L W L
Schaumburg 1 0 5 2
Barrington 1 0 5 2
Conant 1 0 3 2
Fremd 0 1 4 2
Hoffman Estates 0 1 2 3
Palatine 0 1 1 5
Noble Sports W L W L
Bulls Prep 1 0 2 0
UIC Prep 1 0 2 2
Rauner 1 0 1 5
Noble Street 0 0 0 1
Johnson 0 0 0 1
Muchin 0 0 0 4
Rowe-Clark 1 1 1 5
Comer 0 1 1 3
Pritzker 0 1 0 2
Golder 0 1 0 1
North Suburban Lake W L W L
Warren 1 0 5 0
Mundelein 1 0 6 0
Stevenson 1 0 4 1
Libertyville 0 0 5 0
Zion-Benton 0 1 3 3
Lake Forest 0 1 3 3
Lake Zurich 0 1 2 3
North Suburban Prairie W L W L
North Chicago 1 0 3 1
Vernon Hills 1 0 4 2
Lakes 1 0 3 3
Antioch 0 0 1 4
Grant 0 1 3 3
Wauconda 0 1 3 3
Round Lake 0 1 2 3
Northeastern Athletic W L W L
Rockford Christian 2 0 5 1
Christian Life 1 0 4 2
Westminster Christian 1 0 3 3
Christian Liberty 1 0 3 3
IMSA 0 0 0 4
Luther North 0 1 3 3
Mooseheart 0 1 2 4
Keith 0 1 0 2
Alden-Hebron 0 2 0 6
Northern Ill. Big 12 East W L W L
Rochelle 1 0 4 1
Kaneland 1 0 3 2
DeKalb 1 0 1 5
Yorkville 0 1 5 1
Morris 0 1 2 2
Sycamore 0 1 3 4
Public League
Blue-Central W L W L
Phillips 0 0 0 0
Chicago Richards 0 0 5 0
Jones 0 0 5 1
TEAM Englewood 0 0 3 1
Tilden 0 0 3 4
Hubbard 0 0 2 3
Bronzeville 0 0 1 2
Little Village 0 0 1 2
Dyett 0 0 2 5
Kelly 0 0 1 5
Blue-North W L W L
North Grand 0 0 0 0
Chicago Academy 0 0 3 2
Sullivan 0 0 1 1
Amundsen 0 0 3 3
Northside 0 0 2 2
Rickover 0 0 2 4
Roosevelt 0 0 0 2
Uplift 0 0 0 6
Payton 0 0 0 6
Lake View 0 0 0 3
Blue-South W L W L
Washington 0 0 0 0
Hawkins 0 0 3 0
Longwood 0 0 2 3
South Shore 0 0 2 4
Fenger 0 0 1 6
Bowen 0 0 0 1
Julian 0 0 0 4
Gage Park 0 0 0 1
Ag. Science 0 0 0 3
ACE Tech 0 0 0 3
Blue-West W L W L
Douglass 0 0 0 0
Kelvyn Park 0 0 0 0
Austin 0 0 5 1
Juarez 0 0 1 4
Perspectives-MSA 0 0 1 5
Clark 0 0 0 1
Wells 0 0 0 1
Phoenix 0 0 0 1
Clemente 0 0 0 4
Powerhouse 0 0 0 6
Green-North W L W L
Urban Prep-West 1 0 3 2
Chicago Math & Science 0 0 0 0
Ogden 0 0 0 0
Chicago AAT 0 0 0 0
Air Force 0 0 0 0
Alcott 0 0 1 2
Talent 0 0 0 6
Marine 0 1 0 1
Green-South W L W L
Urban Prep-Bronzeville 1 0 1 0
Hirsch 1 0 1 1
Solorio 0 0 0 0
Epic 0 0 0 0
Woodlawn 0 0 0 0
Kennedy 0 0 0 3
Spry 0 1 0 1
Hancock 0 1 0 1
Red-Central W L W L
Hyde Park 0 0 0 0
Curie 0 0 1 0
DuSable 0 0 2 0
Dunbar 0 0 3 0
Kenwood 0 0 2 0
King 0 0 5 1
Lindblom 0 0 3 3
Harper 0 0 1 4
Hope 0 0 1 5
Robeson 0 0 0 1
Red-North W L W L
Foreman 0 0 0 0
Mather 0 0 0 0
Von Steuben 0 0 1 0
Steinmetz 0 0 4 1
Prosser 0 0 1 1
Lane 0 0 2 3
Schurz 0 0 2 4
Taft 0 0 2 4
Lincoln Park 0 0 1 3
Senn 0 0 0 3
Red-South W L W L
Simeon 0 0 1 0
Harlan 0 0 1 0
Bogan 0 0 4 0
Vocational 0 0 5 0
Corliss 0 0 3 2
Morgan Park 0 0 1 1
Brooks 0 0 3 3
Urban Prep-Englewood 0 0 1 3
Perspectives-Calumet 0 0 1 4
Carver 0 0 0 4
Red-West W L W L
Crane 0 0 1 0
Young 0 0 1 0
North Lawndale 0 0 4 0
Collins 0 0 5 1
Marshall 0 0 3 1
Farragut 0 0 1 1
Westinghouse 0 0 2 2
Raby 0 0 2 5
Orr 0 0 0 1
Manley 0 0 0 1
River Valley W L W L
Illinois Lutheran 1 0 3 0
Tri-Point 1 0 4 2
Gardner-S. Wilmington 1 0 2 3
St. Anne 1 1 1 5
Beecher 0 1 2 4
Donovan 0 1 1 5
Grant Park 0 1 0 5
South Suburban Blue W L W L
Lemont 1 0 3 0
T.F. South 1 0 5 0
Hillcrest 1 0 4 2
Oak Forest 1 0 3 2
Tinley Park 1 0 3 3
T.F. North 1 0 2 3
Bremen 0 1 0 5
South Suburban Red W L W L
Richards 1 0 3 2
Reavis 0 1 2 3
Shepard 0 1 2 4
Evergreen Park 0 1 2 5
Eisenhower 0 1 1 4
Argo 0 1 1 4
Oak Lawn 0 1 0 4
Southland W L W L
Bloom 0 0 5 0
Rich South 0 0 3 1
Crete-Monee 0 0 3 1
Kankakee 0 0 2 2
Rich East 0 0 2 3
Rich Central 0 0 2 4
Southwest Prairie W L W L
Plainfield East 1 0 5 0
Minooka 1 0 4 1
Plainfield South 1 0 3 3
Plainfield North 1 0 1 5
Oswego East 0 1 3 2
Oswego 0 1 2 3
Plainfield Central 0 1 1 3
Romeoville 0 1 1 3
SouthWest Suburban Blue W L W L
Homewood-Flossmoor 1 0 5 1
Joliet Central 1 0 3 2
Bolingbrook 1 0 3 2
Sandburg 1 0 1 3
Lockport 0 1 3 1
Lincoln-Way East 0 1 3 2
Joliet West 0 1 3 2
Lincoln-Way Central 0 1 3 3
SouthWest Suburban Red W L W L
Andrew 1 0 4 0
Stagg 1 0 5 1
Thornwood 1 0 4 2
Lincoln-Way North 1 0 2 4
Thornton 0 1 0 4
Bradley-Bourbonnais 0 1 0 6
Lincoln-Way West 0 1 1 5
Thornridge 0 1 2 3
Suburban Christian Blue W L W L
Aurora Central 1 0 3 2
Marmion 1 0 2 3
Aurora Christian 0 0 3 1
Wheaton Academy 0 0 3 3
St. Francis 0 1 3 1
Marian Central 0 1 1 5
Suburban Christian Gold W L W L
Montini 1 0 2 0
Walther Lutheran 1 0 3 2
Immaculate Conception 0 0 5 0
St. Edward 0 0 4 3
Chicago Christian 0 1 2 5
Guerin 0 1 0 5
Upstate Eight River W L W L
St. Charles East 1 0 3 2
Geneva 1 0 2 3
St. Charles North 1 0 2 4
Larkin 0 0 5 0
Elgin 0 1 4 1
Streamwood 0 1 2 4
Batavia 0 1 1 4
Upstate Eight Valley W L W L
Lake Park 2 0 6 1
Metea Valley 1 0 6 0
Waubonsie Valley 1 0 5 1
Bartlett 0 0 4 1
South Elgin 0 1 4 2
Neuqua Valley 0 1 3 3
East Aurora 0 2 0 6
West Suburban Gold W L W L
Morton 1 0 4 0
Downers Grove South 1 0 5 1
Leyden 1 0 4 1
Proviso East 0 0 5 0
Addison Trail 0 1 3 2
Hinsdale South 0 1 1 3
Willowbrook 0 1 1 4
West Suburban Silver W L W L
Glenbard West 1 0 4 0
Oak Park-River Forest 1 0 4 1
Hinsdale Central 1 0 3 1
Lyons 0 0 1 3
York 0 1 3 2
Proviso West 0 1 2 4
Downers Grove North 0 1 2 4
Others W L W L
Roycemore 0 0
Cristo Rey 1 1
Luther East 2 2
Yeshiva 1 4
Lake Forest Academy 1 5
© 2012 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.











Comments Click here to view or make a comment